<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataVoila Blog</title>
	<atom:link href="http://www.datavoila.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datavoila.com/blog</link>
	<description>News, Tips and Comments on DataVoila</description>
	<lastBuildDate>Sun, 28 Aug 2011 16:28:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Version 1.0.2.1019</title>
		<link>http://www.datavoila.com/blog/version-1-0-2-1019/</link>
		<comments>http://www.datavoila.com/blog/version-1-0-2-1019/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:55:42 +0000</pubDate>
		<dc:creator>awulf</dc:creator>
				<category><![CDATA[DataVoila News]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.datavoila.com/blog/?p=261</guid>
		<description><![CDATA[I’m pleased to announce the release of DataVoila Version 1.0.2.1019. This update is free for all registered users of the previous 1.x versions. To upgrade, just download and install the setup file from here.]]></description>
		<wfw:commentRss>http://www.datavoila.com/blog/version-1-0-2-1019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Strings in DataVoila/C#</title>
		<link>http://www.datavoila.com/blog/working-with-strings-in-datavoilac/</link>
		<comments>http://www.datavoila.com/blog/working-with-strings-in-datavoilac/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:40:47 +0000</pubDate>
		<dc:creator>awulf</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[String]]></category>

		<guid isPermaLink="false">http://www.datavoila.com/blog/?p=246</guid>
		<description><![CDATA[In this post, I have compiled a list of code examples for the most common string operations in C#. Create a String // Assign &#34;Hello World&#34; to a new variable string helloWorld = &#34;Hello World&#34;; &#160; // Backslashes (and other special characters) must be escaped string filePath1 = &#34;C:\\Folder\\File1.txt&#34;; &#160; // Instead, you can also [...]]]></description>
		<wfw:commentRss>http://www.datavoila.com/blog/working-with-strings-in-datavoilac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliSense for .NET Classes</title>
		<link>http://www.datavoila.com/blog/intellisense-for-net-classes/</link>
		<comments>http://www.datavoila.com/blog/intellisense-for-net-classes/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:31:12 +0000</pubDate>
		<dc:creator>awulf</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[IntelliSense]]></category>

		<guid isPermaLink="false">http://www.datavoila.com/blog/?p=237</guid>
		<description><![CDATA[DataVoila&#8217;s IntelliSense feature helps you write code by showing you the available classes, the methods, and the properties available on those classes. The included descriptions are especially useful to find out what a function or parameter is for and how it should be used. For DataVoila to display these descriptions for .NET Framework classes (as [...]]]></description>
		<wfw:commentRss>http://www.datavoila.com/blog/intellisense-for-net-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.0.1.1017 Released</title>
		<link>http://www.datavoila.com/blog/version-1-0-1-1017-released/</link>
		<comments>http://www.datavoila.com/blog/version-1-0-1-1017-released/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:16:41 +0000</pubDate>
		<dc:creator>awulf</dc:creator>
				<category><![CDATA[DataVoila News]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.datavoila.com/blog/?p=234</guid>
		<description><![CDATA[Today we released version 1.0.1.1017 of DataVoila. The full list of changes is available here. To upgrade your copy of DataVoila, please download and install the setup package from http://www.datavoila.com/download/datavoila-setup.exe. The update is a free maintenance release for all licensed users of previous 1.x versions.]]></description>
		<wfw:commentRss>http://www.datavoila.com/blog/version-1-0-1-1017-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Project: Buzzword Bingo Card Generator</title>
		<link>http://www.datavoila.com/blog/fun-project-buzzword-bingo-card-generator/</link>
		<comments>http://www.datavoila.com/blog/fun-project-buzzword-bingo-card-generator/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:47:54 +0000</pubDate>
		<dc:creator>awulf</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bingo Creator]]></category>
		<category><![CDATA[Bullshit Bingo]]></category>
		<category><![CDATA[Buzzword Bingo]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.datavoila.com/blog/?p=205</guid>
		<description><![CDATA[Our scripting tool DataVoila is a great little helper for serious business stuff like extracting information from log files or converting CSV documents into XML format. But did you know DataVoila can be fun? Here’s how. I have created a small script project that takes a list of buzzwords as input and uses them to [...]]]></description>
		<wfw:commentRss>http://www.datavoila.com/blog/fun-project-buzzword-bingo-card-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataVoila Version 1.0 Released</title>
		<link>http://www.datavoila.com/blog/datavoila-version-1-0-released/</link>
		<comments>http://www.datavoila.com/blog/datavoila-version-1-0-released/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:08:37 +0000</pubDate>
		<dc:creator>awulf</dc:creator>
				<category><![CDATA[DataVoila News]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.datavoila.com/blog/?p=198</guid>
		<description><![CDATA[After successfully completing the beta test phase, we are very pleased to announce the final release version of DataVoila 1.0, an easy-to-use scripting tool for automating all kinds of data manipulation. We hope you enjoy using DataVoila as much as we’ve enjoyed creating it! If you have any comments or questions, we&#8217;d love to hear [...]]]></description>
		<wfw:commentRss>http://www.datavoila.com/blog/datavoila-version-1-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Video Added</title>
		<link>http://www.datavoila.com/blog/demo-video-added/</link>
		<comments>http://www.datavoila.com/blog/demo-video-added/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:35:48 +0000</pubDate>
		<dc:creator>awulf</dc:creator>
				<category><![CDATA[DataVoila News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.datavoila.com/blog/?p=194</guid>
		<description><![CDATA[I&#8217;m proud to present the latest addition to the DataVoila website: a demo video of DataVoila in action. Click here to check it out.]]></description>
		<wfw:commentRss>http://www.datavoila.com/blog/demo-video-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64-Bit (x64) Support</title>
		<link>http://www.datavoila.com/blog/64-bit-x64-support/</link>
		<comments>http://www.datavoila.com/blog/64-bit-x64-support/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:23:41 +0000</pubDate>
		<dc:creator>awulf</dc:creator>
				<category><![CDATA[DataVoila News]]></category>
		<category><![CDATA[64 bit]]></category>
		<category><![CDATA[x64]]></category>

		<guid isPermaLink="false">http://www.datavoila.com/blog/?p=182</guid>
		<description><![CDATA[Today I received an email asking whether DataVoila is also available in a 64-bit version. My reply may be of interest to others, too: DataVoila automatically runs as a 64-bit application on x64 systems and as a 32-bit application on x86 machines. Technically this is possible because we didn&#8217;t compile DataVoila for a specific architecture, [...]]]></description>
		<wfw:commentRss>http://www.datavoila.com/blog/64-bit-x64-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Beta Release</title>
		<link>http://www.datavoila.com/blog/second-beta-release/</link>
		<comments>http://www.datavoila.com/blog/second-beta-release/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:19:39 +0000</pubDate>
		<dc:creator>awulf</dc:creator>
				<category><![CDATA[DataVoila News]]></category>
		<category><![CDATA[Beta]]></category>

		<guid isPermaLink="false">http://www.datavoila.com/blog/?p=159</guid>
		<description><![CDATA[Today we released the second official beta version (v0.9.1) of DataVoila. If everything goes as planned, this will be the last beta version before the DataVoila 1.0 release. The most important changes in this release are a new input/output type called &#8220;Nothing&#8221; and a widely improved plain text editor. The content type &#8220;Nothing&#8221; can be [...]]]></description>
		<wfw:commentRss>http://www.datavoila.com/blog/second-beta-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Application Icon</title>
		<link>http://www.datavoila.com/blog/new-application-icon/</link>
		<comments>http://www.datavoila.com/blog/new-application-icon/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:19:44 +0000</pubDate>
		<dc:creator>awulf</dc:creator>
				<category><![CDATA[DataVoila News]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Icon]]></category>

		<guid isPermaLink="false">http://www.datavoila.com/blog/?p=149</guid>
		<description><![CDATA[The next version of DataVoila will have a brand-new application icon: The icon was designed by IconDrawer. It replaces the &#8220;star&#8221; icon that we used as a placeholder in previous releases.]]></description>
		<wfw:commentRss>http://www.datavoila.com/blog/new-application-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
